
Fairfield
Boys Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 25 | Mason | L 19-0 | 0-1 (0-1) |
| Thu. 27 | at Franklin | L 14-10 | 0-2 (0-1) |
| Sat. 29 | Lakota East | L 21-0 | 0-3 (0-2) |
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 3 | at Lakota West | L 22-2 | 0-4 (0-3) |
| Mon. 7 | at Edgewood | L 9-6 | 0-5 (0-3) |
| Tue. 8 | at Oak Hills | L 21-1 | 0-6 (0-4) |
| Thu. 10 | Sycamore | L 26-3 | 0-7 (0-5) |
| Mon. 14 | Northmont | L 10-3 | 0-8 (0-5) |
| Wed. 16 | Bellbrook | L 20-1 | 0-9 (0-5) |
| Thu. 17 | at Mason | L 23-1 | 0-10 (0-6) |
| Thu. 24 | at Lakota East | L 19-2 | 0-11 (0-7) |
| Mon. 28 | Fenwick | L 17-3 | 0-12 (0-7) |
| Tue. 29 | Lakota West | PPD | 0-12 (0-7) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 1 | Oak Hills | L 22-4 | 0-13 (0-8) |
| Tue. 6 | at Sycamore | L 20-1 | 0-14 (0-9) |
| Thu. 8 | Lakota West | L 16-4 | 0-15 (0-10) |
| Sat. 10 | at Moeller | L 20-4 | 0-16 (0-10) |
| Mon. 12 | at Little Miami | L 20-2 | 0-17 (0-10) |
| Tue. 20 | at Milford | L 20-2 Postseason | 0-18 (0-10) |



