
Fairfield
Girls Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 15 | Centerville | L 17-10 | 0-1 (0-0) |
| Mon. 18 | Seton | L 21-5 | 0-2 (0-0) |
| Tue. 19 | at Little Miami | L 9-8 | 0-3 (0-0) |
| Sat. 23 | Anderson | W 10-4 | 1-3 (0-0) |
| Thu. 28 | at Lakota West | L 18-3 | 1-4 (0-1) |
| Apr. 2024 | OPPONENT | RESULT | RECORD |
| Thu. 4 | at Sycamore | L 18-5 | 1-5 (0-2) |
| Tue. 9 | Oak Hills | W 14-8 | 2-5 (1-2) |
| Thu. 11 | at Mason | L 18-5 | 2-6 (1-3) |
| Tue. 16 | Lakota West | L 10-9 Overtime | 2-7 (1-4) |
| Thu. 18 | at Lakota East | L 17-7 | 2-8 (1-5) |
| Tue. 23 | Sycamore | L 21-4 | 2-9 (1-6) |
| Thu. 25 | at Oak Hills | W 15-6 | 3-9 (2-6) |
| May. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 1 | Mason | L 20-7 | 3-10 (2-7) |
| Thu. 2 | at Miamisburg | W 15-5 | 4-10 (2-7) |
| Sat. 4 | at Lebanon | L 17-9 | 4-11 (2-7) |
| Mon. 6 | Lakota East | L 17-4 | 4-12 (2-8) |
| Tue. 7 | Edgewood | Score Not Reported | 4-12 (2-8) |
| Thu. 9 | at Bellbrook HS | Score Not Reported | 4-12 (2-8) |
| Wed. 15 | Anderson | W 8-7 Overtime Postseason | 5-12 (2-8) |
| Fri. 17 | at Sycamore | L 17-2 Postseason | 5-13 (2-8) |


