
Girls Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| Oak Hills | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Alexis Bosse (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Abby Cole (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Erykah Cornett (So) | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 |
| Esperanza Estrada (Sr) | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 |
| Olivia Fee (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Audrey Folzenlogen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Shara Hebert (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paige Kuerze (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sophia Kuerze (So) | 1 | 0 | 2 | 15 | 0.067 | 8 | 0.533 |
| Abby Linenkugel (So) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Riley Ludwig (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Stephanie Miller (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Katie Mitchell (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Molly Sheridan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lillian Smith (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kallie Watts (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 28 | 0.036 | 16 | 0.571 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Anna Thomas (Sr) | 1 | 6 | 0.857 | 0.0 | |
| Team | 1 | 6 | 0.857 | 0.0 |
| Sycamore | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Dani Dattilo (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Allie Fehr (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Hailie Fuller (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Lauren Gause (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Hannah Medlin (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Emma Pletz (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Kaitlyn Schoembs (Fr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Sarah Lockwood (Jr) | 1 | 11 | 0.917 | 0.0 | |
| Team | 1 | 11 | 0.917 | 0.0 |
Oak Hills
Sycamore