
                
Lauren Gause
- #19
 - M
 - Sycamore
 
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 23 | 5 | 4 | 14 | 37 | 0.135 | 25 | 0.676 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2018 | Sophomore | 10 | 3 | 2 | 8 | 17 | 0.176 | 14 | 0.824 | 
| 2019 | Junior | 7 | 1 | 1 | 3 | 13 | 0.077 | 6 | 0.462 | 
| 2020 | Senior | 6 | 1 | 1 | 3 | 7 | 0.143 | 5 | 0.714 | 
                
                
                
            