
Girls Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| Princeton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Caryn Goins (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Hannah Reed (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Taya Wilson (Jr) | 8 | 34 | 0.810 | 0.0 | |
| Team | 8 | 34 | 0.810 | 0.0 |
| Mason | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Maddy Baird (So) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Peyton Beach (Jr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Elizabeth Berry (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Emma Brewer (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Shannon Crogan (Jr) | 3 | 1 | 7 | 8 | 0.375 | 8 | 1.000 |
| Rylee Curl (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Miranda Ferrer (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Emma Gecks (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Emilia Geren (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Kaitlyn Heckler (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Tori Hopton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Erin Hummel (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carly Keuffer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anna Kinasewitz (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ella Madden (Jr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Sofia Maine (Jr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Jayna Searles (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Maria Speas (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jess Thomas (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 8 | 3 | 19 | 29 | 0.276 | 21 | 0.724 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kyleigh Dahlgren (Jr) | 0 | 1 | 1.000 | 0.0 | |
| Mia Moran (Sr) | 0 | 1 | 1.000 | 0.0 | |
| Team | 0 | 2 | 1.000 | 0.0 |
Princeton
Mason