
                
Alyssa Hampton
- #16
 - D
 - Lakota East
 
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 5 | 0 | 5 | 5 | 1 | 0.000 | 1 | 1.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2017 | Freshman | 2 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 
| 2018 | Sophomore | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 
| 2019 | Junior | 1 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 
| 2020 | Senior | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 
                
                
                
            