

Nick Maslin
- #1
- GK
- Lakota East
| Career Defensive Totals | ||||
|---|---|---|---|---|
| GP | GA | SV | SV% | SHO |
| 35 | 36 | 124 | 0.775 | 6.3 |
| Season Defensive Totals | ||||||
|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | GA | SV | SV% | SHO |
| 2023 | Freshman | 5 | 4 | 5 | 0.556 | 0.3 |
| 2024 | Sophomore | 8 | 4 | 21 | 0.840 | 1.0 |
| 2025 | Junior | 18 | 25 | 82 | 0.766 | 3.0 |
| 2026 | Senior | 4 | 3 | 16 | 0.842 | 2.0 |
