

Addison Rapp
- #12
- M
- Sycamore
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 22 | 7 | 4 | 18 | 50 | 0.140 | 22 | 0.440 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2024 | Freshman | 7 | 3 | 1 | 7 | 12 | 0.250 | 5 | 0.417 |
| 2025 | Sophomore | 14 | 4 | 3 | 11 | 34 | 0.118 | 14 | 0.412 |
| 2026 | Junior | 1 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 |
