
Oak Hills
Girls Soccer
| Results | |||
|---|---|---|---|
| Aug. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 15 | at West Clermont | W 2-1 | 1-0-0 (0-0-0) |
| Tue. 19 | Harrison | T 1-1 | 1-0-1 (0-0-0) |
| Thu. 21 | Walnut Hills | W 4-0 | 2-0-1 (0-0-0) |
| Tue. 26 | Sycamore | W 2-1 | 3-0-1 (1-0-0) |
| Sat. 30 | Centerville | W 4-0 | 4-0-1 (1-0-0) |
| Sep. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 4 | at Lakota West | W 3-2 | 5-0-1 (2-0-0) |
| Tue. 9 | Lakota East | W 3-1 | 6-0-1 (3-0-0) |
| Thu. 11 | Hamilton | W 10-0 | 7-0-1 (4-0-0) |
| Sat. 13 | at Seton | T 0-0 | 7-0-2 (4-0-0) |
| Thu. 18 | at Mason | L 3-0 | 7-1-2 (4-1-0) |
| Sat. 20 | at Springboro | T 0-0 | 7-1-3 (4-1-0) |
| Thu. 25 | at Princeton | W 10-0 | 8-1-3 (5-1-0) |
| Mon. 29 | at Madeira | W 5-0 | 9-1-3 (5-1-0) |
| Oct. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 2 | Colerain | W 10-0 | 10-1-3 (6-1-0) |
| Thu. 9 | at Middletown | W 10-0 | 11-1-3 (7-1-0) |
| Tue. 14 | Fairfield | W 3-1 | 12-1-3 (8-1-0) |
| Thu. 16 | at Milford | L 2-0 | 12-2-3 (8-1-0) |
| Mon. 20 | Princeton | W 8-0 Postseason | 13-2-3 (8-1-0) |
| Thu. 23 | Milford | L 2-0 Postseason | 13-3-3 (8-1-0) |




