
Sycamore
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Danny Arrigain-Golubic (Sr) | 17 | 5 | 3 | 13 | 0 | 0.000 | 0 | 0.000 |
| Brogan Baum (Sr) | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Caldwell (Sr) | 14 | 0 | 3 | 3 | 0 | 0.000 | 0 | 0.000 |
| Ty Dippold (Jr) | 18 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Noah Dryer (Jr) | 18 | 4 | 3 | 11 | 0 | 0.000 | 0 | 0.000 |
| Joey Green (Sr) | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lukas Hoeltje (Sr) | 12 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Colin Kmet (Jr) | 18 | 4 | 0 | 8 | 0 | 0.000 | 0 | 0.000 |
| Alex Lopez (Jr) | 18 | 4 | 3 | 11 | 0 | 0.000 | 0 | 0.000 |
| Diego Lopez (So) | 16 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Brodie Mays (Jr) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eric Mercurio (Jr) | 18 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Brody Minar (So) | 12 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Graham Perrine (Sr) | 16 | 1 | 5 | 7 | 0 | 0.000 | 0 | 0.000 |
| Ollie Pletz (Sr) | 17 | 4 | 5 | 13 | 0 | 0.000 | 0 | 0.000 |
| Maxim Rozenfeld (Sr) | 18 | 8 | 7 | 23 | 0 | 0.000 | 0 | 0.000 |
| Connor Vergari (Jr) | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Villa (So) | 12 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Tre Vitullo (Jr) | 10 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Ethan Waggoner (Sr) | 18 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Totals | 39 | 35 | 113 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Yash Agarwal (Sr) | 5 | 5 | 20 | 0.800 | 1.0 |
| Leif Jacobsen (Jr) | 4 | 1 | 10 | 0.909 | 1.0 |
| Rohan Mayya (So) | 14 | 16 | 76 | 0.826 | 4.0 |
| Totals | 22 | 106 | 0.828 | 6.0 | |
