Sycamore
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Beckett Ashe (So) 10 1 1 3 0 0.000 0 0.000
Ty Dippold (Sr) 10 4 2 10 0 0.000 0 0.000
Eli Dryer (So) 10 0 5 5 0 0.000 0 0.000
Noah Dryer (Sr) 9 7 2 16 0 0.000 0 0.000
Reis Groves (Sr) 10 3 2 8 0 0.000 0 0.000
Colin Kmet (Sr) 9 0 2 2 0 0.000 0 0.000
Alex Lopez (Sr) 10 6 4 16 0 0.000 0 0.000
Liam Lopez (Jr) 10 0 0 0 0 0.000 0 0.000
Brodie Mays (Sr) 10 0 5 5 0 0.000 0 0.000
Aidan McNally (So) 10 1 2 4 0 0.000 0 0.000
Eric Mercurio (Sr) 9 3 2 8 0 0.000 0 0.000
Steven Mercurio (Sr) 9 2 0 4 0 0.000 0 0.000
Brody Minar (Jr) 10 0 1 1 0 0.000 0 0.000
Adam Muratov (Sr) 9 0 0 0 0 0.000 0 0.000
Lucas Rincon (Jr) 8 0 0 0 0 0.000 0 0.000
Connor Vergari (Sr) 7 0 1 1 0 0.000 0 0.000
Ben Villa (Jr) 10 5 2 12 0 0.000 0 0.000
Tre Vitullo (Sr) 6 2 1 5 0 0.000 0 0.000
Totals   34 32 100 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Leif Jacobsen (Sr) 6 8 18 0.692 2.5
Rohan Mayya (Jr) 7 5 31 0.861 3.5
Totals   13 49 0.790 6.0