
Hamilton
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Giovanni Alvarez (Jr) | 8 | 3 | 5 | 11 | 0 | 0.000 | 0 | 0.000 |
| Jerry Ambrocio (Sr) | 2 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Kevin Arango (Jr) | 3 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Gabe Brown (Jr) | 7 | 6 | 2 | 14 | 0 | 0.000 | 0 | 0.000 |
| Iker Chironos (Fr) | 2 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Franco Flores (Jr) | 12 | 10 | 4 | 24 | 0 | 0.000 | 0 | 0.000 |
| Oliver Garcia (So) | 4 | 5 | 4 | 14 | 0 | 0.000 | 0 | 0.000 |
| Diego Gonzalez (Jr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Adam Htil (Jr) | 3 | 0 | 6 | 6 | 0 | 0.000 | 0 | 0.000 |
| Adam Mabrouk (Sr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Christopher Martinez (So) | 16 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Xavier Silva (Sr) | 2 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 |
| Rodrigo Valencia (Sr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Emiliano Vasquez (Jr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Totals | 34 | 29 | 97 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Giovanni Alvarez (Jr) | 8 | 1 | 8 | 0.889 | 0.0 |
| Anthony Lopez (Jr) | 1 | 3 | 10 | 0.769 | 0.0 |
| Christopher Martinez (So) | 16 | 22 | 160 | 0.879 | 4.0 |
| Totals | 26 | 178 | 0.873 | 4.0 | |
