
Middletown
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Ibraheem Ar-Razi (So) | 2 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Carlos Baez (Sr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jordan Bennett (Jr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Michael Creekbaum (Jr) | 2 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kee'J Edwards (Jr) | 2 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ashton Espiritu (Jr) | 3 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Carter Fliehman (Sr) | 3 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Gavin Gross (Jr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Gross (Sr) | 4 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Harper Hill (So) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Edgar Magley (Sr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Moreno (Sr) | 2 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Joseph Reyes (Jr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Boone Stratton (Jr) | 4 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 |
| Hayden Tobias (Sr) | 6 | 6 | 3 | 15 | 0 | 0.000 | 0 | 0.000 |
| Jaxson Tobias (Fr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alan Torres (So) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dominic Wright (Sr) | 5 | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Totals | 17 | 13 | 47 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Max Riegert (Sr) | 1 | 0 | 0 | 0.000 | 0.0 |
| Totals | 0 | 0 | 0.000 | 0.0 | |
