
Mason
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Bella Anderson (Sr) | 2 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 |
| Allyvia Canham (Sr) | 3 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Audrey Cleary (Fr) | 2 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ella Cooley (Sr) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Evans (Sr) | 2 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Mallory Fenimore (Sr) | 2 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ella Harris (Sr) | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Hailey Hommel (Sr) | 2 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Leighton James (Jr) | 2 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Liana Kim (So) | 2 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 |
| Jessica Paciolla (Sr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Thea Pfimister (Sr) | 2 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Camryn Renske (Sr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peyton Scherz (Sr) | 2 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Paityn Smith (Sr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| McKenna Wellington (Jr) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucy Wiethe (Jr) | 2 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Totals | 1 | 0 | 2 | 26 | 0.038 | 14 | 0.538 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Ella Krimpenfort (Jr) | 2 | 0 | 9 | 1.000 | 2.0 |
| Totals | 0 | 9 | 1.000 | 2.0 | |
