Boys Basketball - Game Statistics

Friday, December 30, 2011
  37
Talawanda
  1 2 3 4 T
  TAL 8 11 10 8 37  
  HAM 10 10 13 17 50  
50  
Hamilton

Talawanda
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kody Wilhelm 29 5-9 0-0 0-0 1 3 4 4 3 0 5 1 10
Nolan Robinson 29 2-3 0-1 2-2 0 2 2 1 0 0 6 4 6
Tripp Webb 29 1-5 1-4 3-4 0 2 2 0 1 0 3 5 6
Howie Smith 29 0-1 0-0 1-2 0 1 1 0 0 0 1 4 1
Austin Davidson 29 4-7 0-1 1-2 0 2 2 0 1 0 4 5 9
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bobby Bennett 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Drew Brown 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Jared Hignite 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Colton Adams 3 1-8 0-1 0-0 1 2 3 0 1 0 2 0 2
Sam Hornsby 3 1-2 0-0 1-2 1 2 3 1 0 0 1 2 3
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 14-36 1-7 8-12 3 14 17 6 6 0 24 21 37
  38.9% 14.3% 66.7%  

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Quintin Bailey 27 4-9 2-5 1-3 3 1 4 0 2 0 5 3 11
Christian Jones 24 1-8 1-7 0-0 1 0 1 1 1 0 1 2 3
Keimon Sims 24 3-5 0-1 4-8 1 7 8 5 4 0 3 4 10
Marcus Oliver 27 2-4 0-0 1-6 2 3 5 1 2 0 1 2 5
Torrell Sutton 28 1-7 0-0 0-0 3 5 8 0 2 5 2 1 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Breon Boyd 20 4-7 0-0 1-2 4 0 4 0 0 0 0 3 9
Kalil Frierson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Durrell Peterson 6 1-2 0-1 0-0 1 0 1 0 1 0 1 0 2
Cory Vernot 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rico Burton 15 1-7 1-5 0-0 0 0 0 0 1 0 4 2 3
Jimmy Reed 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Neal 3 0-0 0-0 2-2 0 1 1 1 0 0 1 0 2
A.J. Morrison 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Adam Pankey 3 1-1 0-0 1-1 1 2 3 0 0 0 0 0 3
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  181 18-51 4-19 10-22 16 19 35 8 14 5 18 17 50
  35.3% 21.1% 45.5%