Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Trey Perry, Lakota East | 22.9 |
2 . Raleigh Burgess, Sycamore | 15.3 |
3 . Brendan Braddix, Princeton | 15.1 |
4 . Jeremiah Landers, Middletown | 14.9 |
5 . Kameron Sanders, Fairfield | 14.7 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Cash Ingram, Fairfield | 3.3 |
2 . Sebastian Jordan Ramos, Princeton | 2.9 |
3 . Brycen Johnson, Mason | 2.9 |
4 . Isaiah Tyson, Lakota West | 2.9 |
5 . Trey Perry, Lakota East | 2.8 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Raleigh Burgess, Sycamore | 61.2 |
2 . Daniel Jones, Princeton | 60.3 |
3 . Peyton Davis, Hamilton | 57.4 |
4 . Bobby Stidham, Oak Hills | 56.9 |
5 . Landen Miree, Princeton | 56.3 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Raleigh Burgess, Sycamore | 9.9 |
2 . Andrea Holden, Hamilton | 7.9 |
3 . Nate Riep, Oak Hills | 7.1 |
4 . Luke Kirklin, Mason | 6.4 |
5 . Gabe Clemmons, Fairfield | 5.5 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Raleigh Burgess, Sycamore | 3.2 |
2 . Andrea Holden, Hamilton | 1.6 |
3 . Abib Abib, Mason | 1.4 |
4 . Bryce Curry, Lakota West | 1.0 |
5 . Isaac Stamper, Middletown | 1.0 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Matt DeBrosse, Mason | 2.9 |
2 . Triston Hendrix, Hamilton | 2.0 |
3 . Brendan Braddix, Princeton | 1.9 |
3 . Bryce Curry, Lakota West | 1.9 |
5 . Deon'dre Tillery, Hamilton | 1.8 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |