Boys Basketball - Game Statistics

Tuesday, January 31, 2012
  46
Hamilton
  1 2 3 4 T
  HAM 13 11 10 12 46  
  MID 18 16 15 16 65  
65  
Middletown

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Quintin Bailey 24 4-7 2-3 4-5 0 0 0 0 0 0 4 5 14
Christian Jones 27 3-10 3-8 3-3 1 1 2 0 0 0 1 2 12
Keimon Sims 27 0-9 0-4 1-2 1 4 5 0 1 0 4 2 1
Marcus Oliver 18 0-2 0-0 2-2 2 2 4 1 1 0 0 2 2
Torrell Sutton 21 4-8 0-0 0-2 2 5 7 0 0 1 2 4 8
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Breon Boyd 16 2-6 0-0 0-2 2 3 5 0 0 0 0 2 4
Jamil Daniels 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Kalil Frierson 10 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
Durrell Peterson 4 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0
Cory Vernot 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Jimmy Reed 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
A.J. Morrison 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Adam Pankey 6 0-2 0-0 0-2 1 2 3 1 1 0 2 1 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 15-47 6-17 10-19 9 19 28 3 3 1 13 21 46
  31.9% 35.3% 52.6%  

Middletown
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zach Edwards 28 4-6 2-3 2-2 3 2 5 2 5 1 2 4 12
Vincent Edwards 31 5-15 0-3 3-3 4 11 15 2 1 2 3 1 13
Chance Sorrell 13 2-4 0-0 0-0 2 0 2 0 0 0 0 2 4
Jalin Marshall 26 4-10 0-1 1-5 2 0 2 5 2 0 1 2 9
Geovonie McKnight 30 4-10 2-4 10-12 1 6 7 0 0 0 1 3 20
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Justin Anderson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Donte Holdbrook 9 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
Lance Johnson 1 0-0 0-0 2-2 1 1 2 0 0 0 0 0 2
Denarius Dean 1 0-1 0-0 2-2 1 0 1 0 0 0 1 0 2
Ryan Smith 18 1-5 1-4 0-0 0 2 2 0 0 0 0 1 3
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  158 20-52 5-15 20-26 14 23 37 9 8 3 9 14 65
  38.5% 33.3% 76.9%