Boys Basketball - Game Statistics

Thursday, December 22, 2011
  28
Columbus Mifflin
  1 2 3 4 T
  COL 15 2 4 7 28  
  MAS 25 22 16 19 82  
82  
Mason

Columbus Mifflin
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Green 15 2-5 2-4 0-0 0 1 1 0 1 0 5 1 6
Robinson 22 0-10 0-6 0-0 0 1 1 4 1 0 4 3 0
Bing 20 1-6 1-4 0-0 1 0 1 0 1 0 3 3 3
Jones 24 2-4 0-0 1-1 1 3 4 0 0 0 0 0 5
Murrell 15 2-4 0-0 1-2 0 1 1 1 1 0 0 4 5
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sloan 3 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
Carman 4 2-2 0-0 0-0 1 0 1 0 1 0 5 2 4
Swain 8 2-7 1-4 0-0 2 1 3 0 1 0 1 0 5
Turner 3 0-4 0-3 0-0 0 1 1 0 0 0 0 1 0
Holman 6 0-2 0-0 0-2 1 2 3 0 0 0 0 0 0
Glover 5 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  125 11-46 4-22 2-5 7 11 18 5 7 0 20 14 28
  23.9% 18.2% 40.0%  

Mason
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
JD Sprague 19 2-7 0-4 1-2 1 5 6 5 2 0 1 1 5
Todd Reed 12 3-5 0-0 0-0 2 4 6 1 1 0 1 3 6
Tim Reale 16 4-4 0-0 2-2 0 1 1 10 0 0 0 0 10
Darin Harris 20 7-10 0-1 3-3 1 3 4 2 3 1 0 1 17
Michael Van Kleunen 21 8-13 0-0 5-5 2 7 9 1 2 2 2 1 21
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Conner McVey 14 2-3 0-0 2-2 0 4 4 2 2 0 2 0 6
Drew Matula 11 3-6 1-3 0-0 1 0 1 2 3 0 1 0 7
Kevin Niehoff 4 3-5 0-0 0-0 2 1 3 1 2 1 0 0 6
Jonathan Delotell 9 1-2 0-1 0-1 0 0 0 4 1 0 0 1 2
Austin Zeltwanger 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  129 34-57 1-9 13-15 9 26 35 28 16 4 7 7 82
  59.6% 11.1% 86.7%