Boys Basketball - Game Statistics

Saturday, December 3, 2016
  59
Cooper
  1 2 3 4 T
  CPR 20 9 8 22 59  
  MAS 19 12 19 20 70  
70  
Mason

Cooper
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hendrix 20 4-6 3-4 0-0 1 1 2 0 0 1 2 4 11
Kunkel 10 4-8 3-3 3-4 1 0 1 1 2 0 0 1 14
McNeil 23 2-7 0-2 1-2 1 2 3 3 0 0 5 3 5
Shidler 21 0-1 0-0 0-0 1 0 1 2 0 1 0 4 0
S McNeils 29 5-10 2-7 1-2 0 2 2 2 0 1 2 2 13
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Pittman 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Ollier 17 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
Runion 23 4-10 3-6 0-0 1 3 4 0 1 0 2 4 11
Walters 9 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  158 21-47 12-25 5-8 6 8 14 10 3 3 11 18 59
  44.7% 48.0% 62.5%  

Mason
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eddie Puisis 31 9-12 6-8 4-4 1 7 8 4 0 1 3 3 28
Carlos Lewis 20 1-3 0-1 0-0 0 1 1 2 0 0 2 2 2
Ben Schutte 29 2-4 0-1 1-2 0 5 5 0 1 0 1 1 5
Matt King 28 4-5 1-2 6-7 1 4 5 4 0 0 3 2 15
Tanner Knue 29 5-7 1-2 5-8 0 3 3 3 3 0 4 1 16
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jalen Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Michael Jones 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Noah Pedelty 16 1-4 0-0 0-0 0 1 1 0 1 0 2 0 2
Tyree Mizell 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  158 23-36 8-14 16-21 2 21 23 13 6 1 15 11 70
  63.9% 57.1% 76.2%