Boys Basketball - Game Statistics

Tuesday, January 23, 2018
  51
Fairfield
  1 2 3 4 T
  FAI 9 17 6 19 51  
  SYC 18 13 14 24 69  
69  
Sycamore

Fairfield
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tink English 28 6-14 0-2 2-4 0 0 0 2 1 0 2 5 14
Blake Spaulding 28 2-10 0-2 1-2 0 3 3 1 2 0 4 4 5
Kyle Schimpf 26 4-7 1-2 0-0 1 1 2 0 1 0 0 2 9
Peyton Brown 13 0-7 0-3 0-0 1 3 4 0 0 1 1 0 0
Isaiah Coleman 15 0-3 0-1 1-2 1 1 2 0 1 0 3 2 1
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zavian Ricks 5 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
Devin Turner 19 3-6 1-2 4-5 0 4 4 1 1 1 0 5 11
Chase Pennington 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
Noah Bauman 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Malachi Scenters 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Sawiaha Ellis 1 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Allen Caldwell 16 5-5 0-0 1-2 3 1 4 0 2 0 0 0 11
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 20-54 2-13 9-15 6 17 23 4 8 2 13 22 51
  37.0% 15.4% 60.0%  

Sycamore
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ben Yuskewich 28 5-12 2-5 1-2 3 3 6 1 1 2 2 0 13
Davis NiBlack 26 3-9 0-2 4-6 0 3 3 3 2 1 2 5 10
Christian Kelly 29 5-12 4-6 3-4 0 1 1 1 1 0 3 0 17
Tate Goodyear 23 4-9 0-0 1-1 4 9 13 2 0 0 1 4 9
Myron Williams 16 0-2 0-0 2-8 0 6 6 1 0 0 4 2 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ben Darpel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marion Pritchett 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Ben Peri 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Chauney Grandison 1 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
Matt Bolger 11 1-1 0-0 4-6 1 1 2 2 0 0 2 1 6
Luke Huffer 17 4-5 3-3 0-0 1 1 2 1 0 1 0 3 11
Young Bin Lee 4 0-0 0-0 0-0 1 1 2 0 0 1 0 2 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 22-50 9-16 16-29 10 27 37 11 4 6 14 17 69
  44.0% 56.3% 55.2%