Girls Basketball - Game Statistics

Saturday, February 3, 2018
  23
Hamilton
  1 2 3 4 T
  HAM 3 6 8 6 23  
  MAS 21 23 14 12 70  
70  
Mason

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anna Cardwell 23 4-16 4-7 0-0 1 1 2 0 2 0 6 1 12
Andrea Green 7 0-0 0-0 0-0 1 1 2 0 1 0 2 2 0
CiCi Riggins 24 2-8 0-1 1-2 1 3 4 1 2 1 4 2 5
Kira Ash 23 2-16 2-11 0-0 1 0 1 1 2 0 3 1 6
Jade Wells 24 0-3 0-0 0-0 2 2 4 0 1 0 2 1 0
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Makayla Rodgers 11 0-1 0-0 0-2 2 3 5 0 1 0 1 1 0
Olivia Matthews 8 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
Haley Johnson 12 0-5 0-0 0-0 2 1 3 1 0 0 2 3 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  132 8-49 6-19 1-4 11 12 23 3 9 1 20 12 23
  16.3% 31.6% 25.0%  

Mason
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ashley Wells 16 3-5 1-1 0-0 0 2 2 2 1 0 2 1 7
Jordi Reddington 15 4-5 0-0 0-0 0 1 1 0 1 0 1 1 8
Anna Brinkmann 17 2-3 0-0 2-3 1 4 5 2 2 0 2 1 6
Tihanna Fulton 23 2-5 0-0 3-6 3 4 7 0 1 1 1 1 7
Secret Hughes 22 4-8 0-0 0-2 1 4 5 0 0 1 0 1 8
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sade Tucker 9 3-4 0-1 0-0 0 0 0 4 1 0 0 0 6
Beth Moser 0 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
Alanna Carter 10 2-2 1-1 1-1 0 3 3 1 1 0 2 1 6
Catherine Cary 0 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
Sammie Puisis 17 2-5 0-1 3-3 1 6 7 4 2 2 0 0 7
Marilyn Popplewell 0 0-1 0-0 0-0 3 1 4 0 0 0 1 0 0
Grace Dawes 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Megan Wagner 10 4-6 2-4 0-0 0 0 0 3 3 0 2 1 10
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  139 28-48 4-9 10-17 9 27 36 16 12 4 12 9 70
  58.3% 44.4% 58.8%