Hamilton
Girls Basketball

 
Roster:

#32 Olivia Matthews | F

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 1 5.2 4-11 36.4 0-0 0.0 3-5 60.0 0.6 0.7 1.3 0.2 0.3 0.3 0.3 0.1 0.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 Lebanon L  63-50 2 0-0 0-0 0-1 0 1 0 0 1 0 1 0 0
11/29 Middletown W  68-65 Did Not Play or No Stats Accumulated
12/2 @Fairfield L  66-42 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
12/6 @Oak Hills W  59-49 Did Not Play or No Stats Accumulated
12/9 Lakota West L  63-31 8 1-1 0-0 0-0 0 0 0 0 0 2 2 0 2
12/13 Sycamore L  54-45 3 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
12/16 @Lakota East W  50-47 3 0-1 0-0 0-0 0 0 0 0 1 1 2 0 0
12/19 Edgewood W  47-29 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/23 @Northwest W  56-51 Did Not Play or No Stats Accumulated
12/28 @Harrison W  58-38 6 0-1 0-0 1-2 0 1 1 0 1 1 2 1 1
1/6 Mason L  74-29 12 0-2 0-0 0-0 0 0 0 0 2 2 4 0 0
1/8 Ross W  61-43 11 0-0 0-0 0-0 1 3 2 0 1 1 2 0 0
1/10 @Princeton L  68-56 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/13 Colerain W  85-17 11 1-1 0-0 2-2 0 1 0 3 0 2 2 0 4
1/20 @Middletown L  59-48 2 0-1 0-0 0-0 0 0 1 0 0 1 1 0 0
1/24 Fairfield L  62-45 1 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
1/27 Oak Hills W  74-58 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
1/31 @Lakota West L  66-29 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/3 @Mason L  70-23 8 0-0 0-0 0-0 0 0 0 1 1 1 2 0 0
2/5 Badin L  44-24 7 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
2/7 @Sycamore L  51-46 Did Not Play or No Stats Accumulated
2/10 Lakota East W  54-49 3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
2/17 West Clermont L  72-34 9 1-1 0-0 0-0 0 0 0 0 1 1 2 0 2