
 
                Boys Basketball - Game Statistics
| Saturday, February 2, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Colerain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emmanuel Gaither | 31 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Syncere Jones | 16 | 3-11 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Jalen Wright | 12 | 4-5 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Eric Phillips | 19 | 2-3 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Jordan Hatter | 17 | 6-10 | 4-6 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 
| Rodney Wiley | 20 | 11-16 | 2-4 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 
| Jakari Patterson | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 29-50 | 8-13 | 11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | |
| 58.0% | 61.5% | 55.0% | |||||||||||
| Talawanda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trent Hensley | 31 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Craig James | 31 | 8-8 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 
| Tristan Fontaine | 31 | 11-11 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 
| Tommy Winkler | 31 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Matthew Bowling | 31 | 5-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | 28-28 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 100.0% | 100.0% | 0.0% | |||||||||||
 
                
                
                
            
 
 