Boys Basketball - Game Statistics

Friday, January 4, 2019
  53
Lakota West
  1 2 3 4 T
  WES 11 11 16 15 53  
  HAM 10 13 25 26 74  
74  
Hamilton

Lakota West
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelvin Turner 14 1-7 0-4 0-0 0 2 2 0 1 0 3 1 2
Carter Combs 23 6-16 0-5 3-3 2 1 3 1 1 0 1 3 15
Osean Anuforo 23 4-10 0-2 0-0 3 1 4 2 1 0 3 1 8
Emmanuel Kage 8 0-1 0-0 0-0 3 1 4 0 0 0 2 1 0
Brady Weber 22 2-6 0-0 0-0 2 3 5 1 0 0 1 2 4
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Silas Walters 5 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
Charlie Massa 11 1-3 0-1 0-0 1 0 1 1 1 0 0 0 2
Matt Desalvo 22 5-10 3-7 0-0 2 3 5 2 1 0 2 0 13
Brad Groth 6 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
Tate Fishman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Matt Oehler 7 1-3 1-1 0-0 0 1 1 0 0 0 1 0 3
Shane Gladysz 9 1-2 0-0 0-0 2 0 2 1 0 0 0 1 2
Israel Tshabola 6 1-1 0-0 0-1 1 1 2 0 0 0 2 2 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 23-62 4-21 3-4 17 13 30 9 5 0 15 13 53
  37.1% 19.0% 75.0%  

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Payton Pennington 24 1-3 1-2 0-0 0 0 0 3 0 0 0 0 3
Trey Robinson 25 9-13 0-0 2-4 6 5 11 4 2 3 5 0 20
Jaylen Robinson 21 5-13 2-5 1-2 1 1 2 2 2 1 3 2 13
Braedyn Jackson 17 1-1 1-1 0-0 1 1 2 1 0 0 1 1 3
Ke'von Burnett 16 3-4 1-2 0-0 0 5 5 0 1 0 0 2 7
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kurtis Reid 11 1-5 0-0 0-2 2 2 4 0 0 0 0 1 2
Jackson Lewis 11 0-0 0-0 1-2 0 1 1 2 1 0 0 0 1
Curtis Moak 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Romello Diablo 11 2-2 0-0 0-0 1 3 4 1 0 0 1 1 4
D'Marco Howard 22 9-13 2-3 1-2 3 3 6 2 3 0 3 1 21
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 31-54 7-13 5-12 14 21 35 16 9 4 13 8 74
  57.4% 53.8% 41.7%