Boys Basketball - Game Statistics

Friday, January 11, 2019
  65
Hamilton
  1 2 3 4 T
  HAM 16 11 20 18 65  
  EAS 8 10 13 31 62  
62  
Lakota East

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Payton Pennington 17 1-2 1-1 0-0 0 1 1 0 0 0 1 2 3
Trey Robinson 22 6-9 0-0 3-6 0 4 4 0 4 0 4 2 15
Jaylen Robinson 28 3-11 1-2 3-4 1 2 3 4 1 0 3 4 10
Braedyn Jackson 22 1-2 0-1 0-0 1 2 3 1 0 0 1 2 2
Ke'von Burnett 14 2-3 1-2 0-0 3 1 4 0 2 0 0 2 5
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kurtis Reid 12 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
Jackson Lewis 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Romello Diablo 13 2-3 0-0 0-0 1 1 2 1 0 0 0 0 4
D'Marco Howard 25 7-9 2-3 5-6 0 5 5 6 1 1 3 1 21
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 24-42 6-11 11-16 6 16 22 12 8 1 12 13 65
  57.1% 54.5% 68.8%  

Lakota East
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alex Mangold 20 1-3 0-0 0-0 1 3 4 3 0 1 1 0 2
Bash Wieland 32 13-23 1-3 0-1 3 2 5 2 2 1 4 0 27
Will Johnston 21 2-6 1-4 0-0 0 0 0 2 0 0 0 2 5
Grant Spicer 19 5-6 1-1 1-1 3 2 5 0 0 0 0 4 12
Nate Johnson 26 1-6 0-0 0-0 0 4 4 3 4 0 4 2 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick Holtman 8 1-1 0-0 4-6 0 0 0 1 1 0 1 1 6
Jared McCorkle 8 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
Stephen McKay 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Kaden Fuhrmann 24 2-5 2-5 0-0 2 1 3 1 2 0 2 4 6
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 26-52 5-14 5-8 9 13 22 12 10 2 12 14 62
  50.0% 35.7% 62.5%