
 
                Boys Basketball - Game Statistics
| Saturday, December 1, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Sidney | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Roberts | 27 | 1-4 | 0-0 | 2-5 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 3 | 4 | 
| Toborn | 21 | 1-8 | 1-6 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 3 | 
| Lee | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Gordon | 27 | 7-16 | 0-7 | 5-6 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 19 | 
| Hudgins | 18 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durk | 12 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 
| Conrad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jones | 9 | 2-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Harlitt | 0 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Vordemark | 1 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Wernty | 10 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Taborn | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 16-44 | 3-20 | 9-15 | 7 | 14 | 21 | 9 | 1 | 1 | 13 | 12 | 44 | |
| 36.4% | 15.0% | 60.0% | |||||||||||
| Mason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Franke | 18 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 
| Landen Long | 24 | 5-16 | 3-9 | 2-3 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 15 | 
| Ethan Howard | 24 | 2-4 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 
| Jack Cooper | 26 | 3-7 | 0-0 | 0-0 | 2 | 9 | 11 | 0 | 0 | 0 | 5 | 1 | 6 | 
| Matt Minick | 21 | 4-6 | 0-0 | 3-3 | 2 | 7 | 9 | 0 | 0 | 3 | 0 | 0 | 11 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Greer | 8 | 4-5 | 2-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 11 | 
| Matthew Smith | 17 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 4 | 5 | 
| Tyler Baarendse | 7 | 1-4 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Matt King | 0 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Alec Dardis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Max Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Matt Wirth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 23-49 | 7-17 | 10-14 | 11 | 24 | 35 | 13 | 4 | 5 | 13 | 17 | 63 | |
| 46.9% | 41.2% | 71.4% | |||||||||||
 
                
                
                
            
 
 