Boys Basketball - Game Statistics

Saturday, January 5, 2019
  52
Sycamore
  1 2 3 4 T
  SYC 11 15 9 17 52  
  LVL 14 7 5 15 41  
41  
Loveland

Sycamore
PLAYERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cort Kramer 24 1-4 0-2 2-2 0 4 4 2 0 0 2 2 4
Oliver Wittenbaum 22 2-6 1-4 0-0 0 0 0 1 1 1 2 2 5
Chauncey Grandison 8 0-1 0-0 0-0 1 1 2 0 2 0 0 1 0
Andrew Fehr 15 0-4 0-4 0-0 0 0 0 0 1 0 2 1 0
Ben Yuskewich 30 7-14 3-5 4-6 3 5 8 2 2 1 1 3 21
Jeremy Wittenbaum 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Davis NiBlack 19 3-8 1-1 5-6 0 1 1 1 2 0 4 4 12
Ben Peri 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Justin Williams 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
Matt Bolger 24 2-2 0-0 4-6 4 4 8 1 1 0 1 1 8
Young Bin Lee 8 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 15-41 5-16 17-22 9 16 25 8 9 2 12 16 52
  36.6% 31.3% 77.3%  

Loveland
PLAYERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
WILLIS,Tripp 22 3-4 1-2 0-0 1 4 5 0 0 1 2 2 7
Krabacker, Aaron 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Cox, Sam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
SOTH,Alec 7 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TOWLE,Tripp 12 0-1 0-0 0-0 0 1 1 2 2 0 0 1 0
HEDGEPETH,Colli 19 2-5 0-0 3-4 0 2 2 0 1 0 5 2 7
FOUST,Brenton 19 1-7 0-1 0-0 0 0 0 2 0 0 2 2 2
GREISER,Jalen 24 5-14 1-6 1-1 1 5 6 1 0 1 2 3 12
RUBIO,Gabe 8 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
TOIGO,Matt 26 2-4 1-3 1-2 0 2 2 0 2 0 0 0 6
WALLIS,Drew 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
COX,Ian 19 2-3 1-1 0-2 0 1 1 1 1 0 1 2 5
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 16-40 4-13 5-9 2 17 19 7 6 2 14 16 41
  40.0% 30.8% 55.6%