
 
                Boys Basketball - Game Statistics
| Saturday, February 2, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Harrison | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cole Combs | 23 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 5 | 
| Sam Heimkreiter | 15 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 
| Spencer Kinnett | 29 | 6-11 | 1-3 | 6-6 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 19 | 
| Connor Kinnett | 26 | 6-13 | 2-2 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 16 | 
| Coby Campbell | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Bill | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Will Nieman | 14 | 1-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 
| Sean Lawhorn | 5 | 1-3 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Matthew Chuck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Evan Vogelgesang | 5 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 17-39 | 6-12 | 12-14 | 3 | 19 | 22 | 5 | 4 | 1 | 15 | 13 | 52 | |
| 43.6% | 50.0% | 85.7% | |||||||||||
| Hamilton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Payton Pennington | 29 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 6 | 
| Trey Robinson | 24 | 9-11 | 3-4 | 4-4 | 0 | 6 | 6 | 2 | 0 | 4 | 0 | 3 | 25 | 
| Jaylen Robinson | 19 | 5-7 | 3-4 | 5-5 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 18 | 
| Ke'von Burnett | 21 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 
| D'Marco Howard | 23 | 7-13 | 0-3 | 3-4 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 17 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristian Walton | 13 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 
| Curtis Moak | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Braedyn Jackson | 7 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 
| Romello Diablo | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Quincy Simms-Marshall | 4 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 24-49 | 9-24 | 13-15 | 2 | 16 | 18 | 15 | 8 | 5 | 8 | 16 | 70 | |
| 49.0% | 37.5% | 86.7% | |||||||||||
 
                
                
                
            
 
 