
 
                Boys Basketball - Game Statistics
| Thursday, February 21, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Crawford | 17 | 2-9 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 5 | 3 | 4 | 
| Khalil Davis | 25 | 3-12 | 1-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 7 | 
| Deairius Randle | 22 | 4-6 | 3-5 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 13 | 
| Micah Thomas | 15 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Jahiem Thomas | 18 | 2-3 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Johnson | 16 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 
| Sterling Berkhalter | 17 | 3-4 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 8 | 
| Bowen Hardman | 17 | 3-6 | 1-3 | 0-1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 
| Jalen Turner | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Rodney Harris | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 20-47 | 7-20 | 5-9 | 7 | 22 | 29 | 11 | 10 | 2 | 13 | 19 | 52 | |
| 42.6% | 35.0% | 55.6% | |||||||||||
| Anderson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| James Camden | 24 | 3-11 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 7 | 
| Josh Overbeek | 17 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 6 | 
| Michael Brandy | 21 | 0-4 | 0-3 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Matt Thon | 23 | 2-7 | 1-3 | 0-3 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 
| Josiah Dongell | 20 | 3-5 | 0-1 | 0-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | 6 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kelley | 18 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Alex Kirk | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Grant Rogers | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Jack Huster | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jackson Kuhn | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Tyler Compton | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Austin Mineer | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Shear | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Coldiron | 1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 13-38 | 2-15 | 3-11 | 4 | 23 | 27 | 5 | 5 | 0 | 18 | 11 | 31 | |
| 34.2% | 13.3% | 27.3% | |||||||||||
 
                
                
                
            
 
 