
 
                Boys Basketball - Game Statistics
| Tuesday, February 26, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Withrow | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Whatley | 25 | 3-5 | 0-0 | 2-7 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 5 | 8 | 
| Hill Jr | 24 | 1-7 | 1-2 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 6 | 
| Combs | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 
| Lawal | 18 | 4-11 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 11 | 
| Edwards | 7 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason | 11 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Lamb | 8 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 
| Diop | 15 | 2-3 | 0-0 | 2-3 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 6 | 
| Willis | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wise | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicholson | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 
| Moffett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 12-33 | 1-3 | 12-26 | 11 | 14 | 25 | 3 | 4 | 5 | 17 | 26 | 37 | |
| 36.4% | 33.3% | 46.2% | |||||||||||
| Mason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Franke | 20 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 5 | 
| Landen Long | 26 | 4-7 | 1-3 | 13-14 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 22 | 
| Ethan Howard | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 
| Jack Cooper | 25 | 3-9 | 1-3 | 7-9 | 3 | 3 | 6 | 2 | 3 | 2 | 0 | 3 | 14 | 
| Matt Minick | 14 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Greer | 14 | 0-5 | 0-2 | 2-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 
| Matthew Smith | 18 | 1-4 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 3 | 
| Alec Dardis | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Matt Wirth | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Stuart | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 11-33 | 6-13 | 26-31 | 5 | 15 | 20 | 9 | 11 | 4 | 8 | 18 | 54 | |
| 33.3% | 46.2% | 83.9% | |||||||||||
 
                
                
                
            
 
 