
 
                Boys Basketball - Game Statistics
| Saturday, December 19, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Colerain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Freddie Johnson | 0 | 2-6 | 0-2 | 0-0 | 0 | 11 | 11 | 3 | 2 | 0 | 1 | 0 | 4 | 
| Shannon Murray | 0 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 
| Rayvon Green | 0 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Brandon Sinclair | 0 | 2-7 | 2-5 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 
| Tyler Prather | 0 | 3-10 | 2-7 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 8 | 
| Max Alfonso | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Young | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 
| DJ Savage | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mel Crossty | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayden Meadows | 0 | 8-10 | 2-4 | 1-1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 19 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 17-46 | 7-28 | 2-3 | 2 | 23 | 25 | 11 | 6 | 1 | 9 | 0 | 43 | |
| 37.0% | 25.0% | 66.7% | |||||||||||
| Ross | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CJ Boze | 0 | 4-7 | 0-1 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 8 | 
| Joe Schottelkotte | 0 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Sam Nunn | 0 | 7-13 | 2-4 | 1-1 | 1 | 7 | 8 | 7 | 5 | 0 | 3 | 0 | 17 | 
| Jimmy Booker | 0 | 3-8 | 3-6 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 
| Max Stepaniak | 0 | 13-16 | 1-1 | 1-3 | 3 | 6 | 9 | 4 | 0 | 2 | 1 | 0 | 28 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Hood | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Richie Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kellen Reid | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 
| Ty Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Polk | 0 | 2-6 | 0-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Johnny O'Connell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 29-55 | 6-18 | 4-7 | 9 | 21 | 30 | 21 | 7 | 3 | 6 | 0 | 68 | |
| 52.7% | 33.3% | 57.1% | |||||||||||
 
                
                
                
            
 
 