
 
                Boys Basketball - Game Statistics
| Wednesday, February 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Colerain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Freddie Johnson | 28 | 4-11 | 0-2 | 2-4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 10 | 
| Shannon Murray | 24 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 
| Brandon Sinclair | 20 | 2-6 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Tyler Prather | 24 | 5-12 | 2-8 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 12 | 
| Kayden Meadows | 28 | 7-15 | 2-6 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 16 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayvon Green | 7 | 1-3 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Max Alfonso | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Adam Cassagrande | 9 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Mel Crossty | 17 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 22-53 | 7-26 | 3-5 | 8 | 14 | 22 | 9 | 6 | 0 | 12 | 5 | 54 | |
| 41.5% | 26.9% | 60.0% | |||||||||||
| Sycamore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryce Darbyshire | 22 | 3-5 | 1-3 | 0-0 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 3 | 7 | 
| Grant Darbyshire | 21 | 4-6 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 11 | 
| Ben Southerland | 27 | 5-11 | 0-5 | 4-4 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 1 | 14 | 
| Des Bolden | 21 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 
| Charlie Hall | 17 | 5-7 | 2-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 14 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Wittenbaum | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Justin Williams | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Andrew Fehr | 17 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 7 | 
| Nick Bruggeman | 13 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 
| Jared Turner | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Austin Southerland | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Raleigh Burgess | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 28-47 | 13-28 | 6-6 | 4 | 17 | 21 | 20 | 8 | 1 | 11 | 10 | 75 | |
| 59.6% | 46.4% | 100.0% | |||||||||||
 
                
                
                
            
 
 