
 
                Boys Basketball - Game Statistics
| Friday, February 19, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trey Killens | 23 | 5-12 | 0-5 | 5-7 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 15 | 
| Eli Jordan | 23 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 4 | 4 | 
| Michael Molnar | 24 | 1-3 | 0-0 | 4-6 | 3 | 7 | 10 | 2 | 1 | 3 | 0 | 2 | 6 | 
| Alex Morton | 20 | 3-6 | 0-2 | 4-5 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 10 | 
| Matthew Smith | 23 | 4-7 | 1-2 | 4-5 | 3 | 5 | 8 | 3 | 5 | 0 | 2 | 1 | 13 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Pitcock | 14 | 0-5 | 0-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 
| Darius Setna | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Max Johnson | 15 | 3-4 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 8 | 
| Brysen King | 9 | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Ben Menker | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Tyler Ringwald | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 20-44 | 3-17 | 19-27 | 15 | 28 | 43 | 16 | 14 | 7 | 13 | 12 | 62 | |
| 45.5% | 17.6% | 70.4% | |||||||||||
| West Clermont | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| A.J Gillespie | 26 | 1-9 | 1-5 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | 0 | 3 | 
| Stoney Hamilton | 21 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 
| Nate Mentzel | 21 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 4 | 
| Ethen Hale | 9 | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 
| Mark Clark | 16 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J Stahl | 20 | 0-3 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Evan Welp | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Logan West | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Antonio Hatter | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Trevor Zeigler | 11 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Aiden Carlton | 16 | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 7-42 | 3-14 | 3-5 | 5 | 9 | 14 | 4 | 4 | 0 | 18 | 16 | 20 | |
| 16.7% | 21.4% | 60.0% | |||||||||||
 
                
                
                
            
 
 