Boys Basketball - Game Statistics

Friday, February 19, 2021
  46
Edgewood
  1 2 3 4 T
  EDG 5 11 17 13 46  
  PRI 18 17 20 11 66  
66  
Princeton

Edgewood
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hayze Gambrell 0 2-2 2-2 0-0 0 2 2 0 0 0 1 0 6
Anthony Scott 0 3-8 1-5 1-1 1 5 6 3 2 0 4 2 8
Aaron Frazier 0 5-13 1-5 0-0 1 5 6 0 0 0 4 2 11
Colton Hunt 0 0-2 0-2 0-0 0 3 3 0 0 0 3 0 0
Caleb Allen 0 2-8 0-2 4-4 1 3 4 6 2 0 7 2 8
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luke Hamilton 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
Jesse Thompson 0 2-3 2-3 0-1 1 1 2 0 0 0 0 1 6
Mason Moore 0 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
Evan Rainey 0 0-1 0-0 0-0 0 2 2 0 0 0 1 3 0
Braydon Garland 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Branson Paulson 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jordan Everitt 0 2-3 0-0 0-0 3 0 3 0 0 4 3 4 4
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  3 17-43 7-22 5-6 7 22 29 10 4 4 23 14 46
  39.5% 31.8% 83.3%  

Princeton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Rodney Harris 18 3-4 0-0 2-2 0 2 2 0 1 0 1 3 8
Riley Woods 26 0-4 0-1 0-0 0 3 3 9 8 0 1 0 0
Greg Johnson 25 3-7 1-4 4-4 0 3 3 1 1 0 4 2 11
Jesse Olverson 19 6-10 1-3 1-1 2 0 2 5 2 1 0 1 14
Bowen Hardman 24 8-13 5-9 4-5 2 3 5 1 0 0 1 0 25
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Miller 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
Johnny Griffin 14 1-3 0-0 0-0 0 0 0 1 0 0 1 2 2
Joey Chaney 8 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
Treyvon Williams 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Ari Turner 12 0-1 0-1 0-0 0 1 1 0 0 0 1 3 0
Dorian Williams 7 0-2 0-1 0-0 1 3 4 0 1 0 2 2 0
Giovanni Vitti 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Hasan Robertson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Scottie Donald 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 23-51 9-24 11-12 5 16 21 18 13 1 12 14 66
  45.1% 37.5% 91.7%