
 
                Boys Basketball - Game Statistics
| Friday, December 30, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryson Curry | 1 | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 0 | 3 | 
| Tyson Davis | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jason Lavender | 1 | 1-5 | 0-2 | 5-6 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | 7 | 
| Davon Drane | 1 | 2-6 | 1-3 | 0-1 | 2 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 5 | 
| Nathan Dudukovich | 1 | 10-21 | 3-9 | 6-11 | 4 | 6 | 10 | 0 | 0 | 1 | 3 | 1 | 29 | 
| Cooper Taylor | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LJ Green | 1 | 1-4 | 0-2 | 3-3 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 
| Christopher Barber | 1 | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 
| Luka Gilbert | 1 | 3-5 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 20-47 | 4-18 | 16-27 | 15 | 20 | 35 | 7 | 5 | 5 | 16 | 14 | 60 | |
| 42.6% | 22.2% | 59.3% | |||||||||||
| Archbishop Carrol, PA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | |||||||||||
 
                
                
                
            
