Boys Basketball - Game Statistics

Tuesday, February 7, 2023
  43
Mason
  1 2 3 4 T
  MAS 8 13 8 14 43  
  WES 14 7 18 16 55  
55  
Lakota West

Mason
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ben Menker 23 1-8 0-2 1-1 1 2 3 1 0 0 1 1 3
Jack Ullom 27 4-11 0-1 5-6 3 7 10 1 1 0 3 4 13
Matt DeBrosse 25 6-11 2-6 0-1 0 5 5 0 1 0 2 3 14
Jake Hanley 23 3-6 0-2 0-0 0 4 4 1 2 0 3 3 6
Ben Golan 20 1-6 0-3 2-4 1 4 5 0 0 0 5 4 4
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alex Koelling 12 0-3 0-3 2-2 0 1 1 0 0 0 0 0 2
Luke Kirklin 12 0-0 0-0 0-0 1 0 1 0 0 0 0 3 0
Anthony Sulek 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braden Greer 14 0-2 0-1 1-2 0 0 0 0 0 0 1 3 1
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 15-47 2-18 11-16 6 23 29 3 4 0 15 21 43
  31.9% 11.1% 68.8%  

Lakota West
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bryson Curry 31 2-5 0-1 0-2 1 3 4 1 0 0 1 0 4
Jason Lavender 23 2-8 0-1 2-5 1 4 5 2 1 1 4 3 6
Nathan Dudukovich 30 6-15 4-9 9-12 2 2 4 0 1 0 1 3 25
Christopher Barber 23 3-6 0-0 1-2 1 7 8 1 2 1 1 4 7
Luka Gilbert 28 3-6 1-1 3-6 0 5 5 0 2 2 0 3 10
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaylen Jenkins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Davon Drane 16 1-2 1-1 0-0 0 1 1 1 0 0 1 1 3
Cooper Taylor 4 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
LJ Green 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Christain Simmons 1 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 17-43 6-14 15-27 7 22 29 6 6 4 9 14 55
  39.5% 42.9% 55.6%