
 
                Boys Basketball - Game Statistics
| Tuesday, February 7, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Delamarr Blanton | 24 | 5-12 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 10 | 
| Jeremiah Landers | 22 | 4-7 | 0-1 | 3-3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 11 | 
| Daelyn Jamison | 13 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 
| Izaiah Day | 31 | 7-16 | 1-7 | 4-4 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 19 | 
| Kellen Davis | 19 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Maldonado | 19 | 3-5 | 0-1 | 0-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 6 | 
| Darius Cunningham | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Chandler Shields | 15 | 1-3 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| C Cunningham | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Trevon Bryant | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Keatrick Thomas | 8 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 25-53 | 5-19 | 9-13 | 11 | 14 | 25 | 11 | 3 | 2 | 11 | 14 | 64 | |
| 47.2% | 26.3% | 69.2% | |||||||||||
| Sycamore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Des Bolden | 31 | 8-17 | 1-7 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 4 | 2 | 17 | 
| Bryce Darbyshire | 22 | 0-3 | 0-1 | 3-3 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 2 | 3 | 
| Giovoni Garrett | 26 | 1-1 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 5 | 
| Charlie Hall | 31 | 5-8 | 0-2 | 3-3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 13 | 
| Austin Southerland | 28 | 7-11 | 6-9 | 3-3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 23 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Turner | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elijah Hill | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Tariq Kimbrough | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Samuel Imade | 9 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 24-45 | 8-21 | 12-13 | 4 | 13 | 17 | 13 | 6 | 1 | 12 | 13 | 68 | |
| 53.3% | 38.1% | 92.3% | |||||||||||
 
                
                
                
            
 
 