Boys Basketball - Game Statistics

Tuesday, January 3, 2023
  64
Fairfield
  1 2 3 4 T
  FAI 18 18 28 0 64  
  COL 4 13 9 0 26  
26  
Colerain

Fairfield
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Deshawne Crim 19 8-13 1-3 2-3 0 2 2 0 4 0 2 2 19
Kameron Sanders 19 2-6 1-2 2-3 0 1 1 1 0 1 0 0 7
Ray Coney 15 1-3 0-0 1-2 1 2 3 0 3 0 0 2 3
Aamir Rogers 17 3-4 0-0 2-2 2 4 6 0 0 0 2 1 8
Gabe Clemmons 14 2-2 0-0 2-2 5 4 9 1 0 1 2 3 6
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elijah Bembry 10 1-3 0-0 0-0 4 1 5 0 0 0 1 2 2
Wesley Lucas 0 2-2 0-0 0-0 1 1 2 0 1 0 1 1 4
Michael Lewis 15 2-4 2-4 2-2 0 0 0 0 0 0 0 0 8
Daviawne Crim 6 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
Cashawn Ingram 12 1-6 1-2 2-3 1 1 2 1 0 0 0 2 5
Caleb Johnson 0 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
Mason King 9 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
Matt Hilvert 0 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  136 22-46 5-12 15-19 14 20 34 3 8 2 9 17 64
  47.8% 41.7% 78.9%  

Colerain
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Garry Todd 28 2-7 0-1 1-3 0 1 1 0 0 0 1 4 5
Corey Myrick 26 3-9 1-2 4-7 1 2 3 2 0 0 3 2 11
Allen Richter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Avion Steele 16 0-1 0-0 0-0 0 0 0 0 1 0 3 3 0
Solomon Perkins 23 2-3 0-0 0-2 0 1 1 0 0 0 3 4 4
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jacob Andrews 15 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
Will Frey 14 1-2 0-1 2-3 0 1 1 0 2 0 1 1 4
Keyon Williams 9 1-4 0-1 0-0 1 0 1 0 1 1 0 1 2
Jahvi Jarmon 17 0-6 0-3 0-0 1 1 2 1 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  149 9-34 1-8 7-15 4 6 10 3 4 1 12 17 26
  26.5% 12.5% 46.7%