Boys Basketball - Game Statistics

Tuesday, January 25, 2011
  59
Colerain
  1 2 3 4 T
  COL 15 13 13 18 59  
  SYC 8 13 17 23 61  
61  
Sycamore

Colerain
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
29 6-12 1-1 7-8 2 1 3 2 0 0 3 2 20
24 3-11 2-7 3-7 1 5 6 2 2 0 6 4 11
13 0-1 0-0 0-0 0 0 0 1 0 0 3 2 0
16 2-2 0-0 3-6 1 2 3 0 0 0 1 0 7
11 1-3 0-0 0-2 1 5 6 0 2 1 0 5 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 2-2 0-0 7-8 0 0 0 1 1 0 0 3 11
6 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
15 0-0 0-0 2-2 1 2 3 0 0 1 1 1 2
18 1-1 0-0 0-1 0 3 3 0 1 0 0 3 2
17 1-3 0-1 0-1 2 3 5 0 0 0 5 1 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 16-35 3-9 24-37 8 21 29 6 7 2 19 22 59
  45.7% 33.3% 64.9%  

Sycamore
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Wes Yengo 26 2-8 0-2 4-9 2 1 3 3 0 1 3 5 8
Danny Berghoff 29 1-7 0-1 1-1 4 4 8 1 2 0 4 5 3
Kevin Clark 28 7-13 0-1 5-8 0 0 0 5 5 0 3 3 19
Darius Hillary 19 0-1 0-0 0-0 0 2 2 1 1 0 0 3 0
AJ Williams 31 5-9 0-0 7-9 1 5 6 0 3 1 3 2 17
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Joe Cleary 17 3-4 1-2 1-1 2 1 3 1 0 1 1 3 8
Mike Knodle 6 2-5 0-1 0-0 1 1 2 0 0 0 0 0 4
Mason Morgan 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
Jason Robke 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 21-49 1-7 18-28 10 15 25 11 11 3 15 21 61
  42.9% 14.3% 64.3%