Boys Basketball - Game Statistics

Friday, February 16, 2018
  69
Princeton
  1 2 3 4 T
  PRI 19 19 18 13 69  
  FAI 7 9 16 14 46  
46  
Fairfield

Princeton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Darius Bazley 14 2-4 0-1 0-3 2 6 8 4 2 0 1 0 4
Isaiah Kennedy 16 3-5 2-3 0-2 2 0 2 3 0 0 0 3 8
Dominic Pierce 13 1-5 0-2 0-0 0 3 3 1 1 0 1 0 2
Gabe O'Neal 7 3-3 0-0 1-1 0 2 2 0 1 1 2 2 7
Darweshi Hunter 23 6-12 1-3 2-2 1 1 2 5 1 0 1 2 15
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dariyus Wooten 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Khalil Davis 20 3-7 1-2 1-2 0 2 2 2 2 1 1 3 8
Mario Freeman 11 0-3 0-1 1-2 1 0 1 2 1 0 1 0 1
Kaleb Crawford 11 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
Darion Henry 12 3-4 0-0 1-3 0 5 5 0 0 1 1 1 7
Jermaine Wimpye 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Isaac Hawkins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aaron Ward 22 7-11 0-0 1-2 4 3 7 2 1 1 0 1 15
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  158 29-55 4-12 7-17 10 23 33 19 9 4 12 14 69
  52.7% 33.3% 41.2%  

Fairfield
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devin Turner 21 1-5 1-2 0-0 1 2 3 0 1 1 2 3 3
Blake Spaulding 28 3-12 0-2 2-4 1 6 7 4 0 1 6 3 8
Kyle Schimpf 16 2-5 1-2 0-0 0 5 5 0 0 0 1 2 5
Chase Pennington 11 3-4 0-1 0-0 0 1 1 1 0 0 2 1 6
Noah Bauman 11 0-0 0-0 0-0 0 1 1 1 3 0 1 1 0
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zavian Ricks 17 2-3 0-1 0-0 0 0 0 2 1 0 3 1 4
Caleb Sexton 3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
Jeff Tyus 13 1-1 0-0 0-0 0 1 1 1 0 1 2 0 2
Malachi Scenters 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
DaShaun Simpkins 3 0-1 0-0 1-2 1 0 1 0 1 0 0 0 1
Peyton Brown 13 3-6 2-3 1-1 0 0 0 0 0 0 1 2 9
Sawiaha Ellis 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Allen Caldwell 18 3-5 1-1 1-3 1 0 1 1 2 0 0 3 8
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  162 18-45 5-13 5-10 5 16 21 10 8 3 18 18 46
  40.0% 38.5% 50.0%