
 
                Boys Basketball - Game Statistics
| Tuesday, February 13, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jalen Peck | 25 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 0 | 
| Jackson See | 27 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 6 | 
| Alex Mangold | 24 | 4-6 | 4-6 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 12 | 
| Bash Wieland | 28 | 4-13 | 1-5 | 2-3 | 4 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 11 | 
| Jarett Cox | 26 | 2-15 | 1-7 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 2 | 5 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolbe Fuhrmann | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nate Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 
| Corie Blount | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephen McKay | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaiah Flood | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Will Johnston | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kyrell Metts | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Nate Honigford | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 15-44 | 9-23 | 2-3 | 7 | 15 | 22 | 8 | 5 | 1 | 19 | 12 | 41 | |
| 34.1% | 39.1% | 66.7% | |||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Darius Bazley | 29 | 4-11 | 1-2 | 3-5 | 1 | 6 | 7 | 4 | 2 | 2 | 1 | 0 | 12 | 
| Isaiah Kennedy | 22 | 3-8 | 1-2 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 8 | 
| Dominic Pierce | 16 | 3-5 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 3 | 6 | 
| Gabe O'Neal | 17 | 4-8 | 0-0 | 1-2 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 9 | 
| Darweshi Hunter | 28 | 4-9 | 1-2 | 2-2 | 2 | 7 | 9 | 1 | 2 | 0 | 4 | 2 | 11 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalil Davis | 7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Mario Freeman | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Kaleb Crawford | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Darion Henry | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaac Hawkins | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Aaron Ward | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 
| Jermaine Wimpye | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 146 | 23-53 | 3-8 | 7-12 | 11 | 18 | 29 | 12 | 11 | 5 | 12 | 12 | 56 | |
| 43.4% | 37.5% | 58.3% | |||||||||||
 
                
                
                
            
 
 