
 
                Girls Basketball - Game Statistics
| Saturday, December 4, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emma Fohl | 26 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 5 | 
| Sarah Sewak | 28 | 5-17 | 2-8 | 4-4 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | 16 | 
| Savannah Smith | 26 | 4-12 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 9 | 
| Madison French | 17 | 2-3 | 0-1 | 0-1 | 0 | 3 | 3 | 2 | 0 | 3 | 3 | 0 | 4 | 
| Payton Woody | 23 | 3-4 | 2-2 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 8 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Fohl | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Asher | 18 | 2-4 | 1-1 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 5 | 
| Olivia Hines | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jaila Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Riley Wood | 12 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Celina Blount | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 18-45 | 7-16 | 4-7 | 3 | 19 | 22 | 10 | 5 | 5 | 12 | 14 | 47 | |
| 40.0% | 43.8% | 57.1% | |||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Beri Ngwa | 30 | 2-8 | 0-0 | 0-1 | 2 | 3 | 5 | 3 | 0 | 2 | 2 | 2 | 4 | 
| Keiara Gregory | 26 | 5-12 | 1-5 | 5-7 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 16 | 
| Amara Flores | 32 | 3-8 | 0-0 | 3-4 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 9 | 
| Lily Johnson | 21 | 5-10 | 3-7 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 13 | 
| Emily Doerman | 32 | 4-9 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 8 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Niehaus | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elizabeth Key | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Lora Broz | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Star Owens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 19-50 | 4-16 | 8-12 | 9 | 16 | 25 | 10 | 6 | 2 | 7 | 11 | 50 | |
| 38.0% | 25.0% | 66.7% | |||||||||||
 
                
                
                
            
 
 