
 
                Girls Basketball - Game Statistics
| Wednesday, December 22, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Clermont | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Layla Lammert | 22 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 5 | 
| Taylor Schmidt | 23 | 2-8 | 0-5 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | 
| Madison Acuff | 18 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Anna Swisshelm | 26 | 4-9 | 3-5 | 6-6 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 2 | 17 | 
| Willa Davis | 18 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Lovejoy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Dana Evans | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kendra Gorsline | 18 | 2-4 | 1-2 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 5 | 
| Kaitlin Howe | 9 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Paige Rodriguez | 14 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 13-39 | 6-21 | 7-9 | 12 | 8 | 20 | 7 | 7 | 0 | 13 | 14 | 39 | |
| 33.3% | 28.6% | 77.8% | |||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emma Fohl | 28 | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 
| Sarah Sewak | 25 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 
| Savannah Smith | 28 | 7-9 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 15 | 
| Brooke Asher | 29 | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 1 | 2 | 
| Madison French | 22 | 4-7 | 1-2 | 3-5 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 12 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Hines | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaila Robinson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Wood | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Payton Woody | 18 | 4-9 | 1-3 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 12 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 16-35 | 3-7 | 9-12 | 7 | 11 | 18 | 11 | 10 | 1 | 12 | 9 | 44 | |
| 45.7% | 42.9% | 75.0% | |||||||||||
 
                
                
                
            
 
 