Boys Basketball - Game Statistics

Saturday, February 5, 2022
  88
Alter
  1 2 3 4 T
  ALT 22 22 21 23 88  
  PRI 22 11 12 16 61  
61  
Princeton

Alter
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Chew 29 13-21 8-13 0-2 0 0 0 4 7 0 2 3 34
Anthony Ruffolo 30 7-17 3-7 2-4 6 4 10 2 1 0 2 4 19
Gavin Geisel 26 4-7 0-2 0-0 2 2 4 4 3 0 0 2 8
A.J. Leen 20 3-5 0-1 1-1 2 3 5 4 2 0 1 3 7
Jacob Conner 17 5-8 1-2 0-0 3 6 9 3 0 1 1 3 11
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
James Hamilton 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
Brody Bernecker 11 1-2 1-2 0-0 0 0 0 1 1 1 0 1 3
Braeden Bakos 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
AJ Rocco 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Danny Gross 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Gavin Leen 12 2-3 2-3 0-0 0 1 1 2 0 0 2 1 6
Ethan Willits 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 35-64 15-31 3-7 13 18 31 23 14 2 8 17 88
  54.7% 48.4% 42.9%  

Princeton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaiah Myers 27 9-19 0-3 4-5 2 3 5 1 2 0 5 0 22
Rodney Harris 29 5-8 0-0 4-5 4 9 13 4 1 0 2 1 14
Dorian Williams 22 2-5 1-4 0-1 0 1 1 0 0 3 3 3 5
Bowen Hardman 20 4-7 4-6 0-0 1 1 2 0 0 0 0 3 12
David Steel 10 0-1 0-0 0-0 0 1 1 1 0 0 3 1 0
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kaden Stephens 8 0-3 0-3 0-0 0 0 0 1 0 0 0 1 0
Jaiden Arnold 13 1-3 0-1 1-2 1 0 1 2 0 0 2 1 3
Deuce Blakely 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
Amari Talley 5 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
Joey Chaney 10 0-1 0-1 2-3 0 1 1 1 0 0 1 1 2
Cliff Cass 12 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 22-50 6-20 11-16 10 17 27 10 3 3 17 14 61
  44.0% 30.0% 68.8%