Boys Basketball - Game Statistics

Friday, January 6, 2023
  61
Middletown
  1 2 3 4 5 6 T
  MID 13 8 12 13 6 9 61  
  WES 14 12 9 11 6 6 58  
58  
Lakota West

Middletown
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Delamarr Blanton 28 0-6 0-0 4-6 0 2 2 2 0 0 1 1 4
Jeremiah Landers 34 6-9 0-1 7-11 2 2 4 3 1 0 2 2 19
Michael Maldonado 23 1-6 1-5 0-0 2 0 2 1 0 0 1 4 3
Izaiah Day 35 6-13 3-7 1-2 1 6 7 2 1 0 1 5 16
Isaac Stamper 12 1-4 0-2 0-0 1 2 3 0 0 0 1 2 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Darius Cunningham 13 0-0 0-0 1-2 1 1 2 1 0 0 0 2 1
Daelyn Jamison 7 0-2 0-1 0-0 0 0 0 2 1 0 0 1 0
Chandler Shields 30 4-4 3-3 0-0 1 4 5 2 0 0 2 1 11
Charles Hollandsworth 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
Trevon Bryant 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
Keatrick Thomas 6 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
Kellen Davis 7 1-1 0-0 1-3 1 2 3 0 0 0 1 0 3
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  201 20-50 7-22 14-24 10 19 29 13 3 0 9 20 61
  40.0% 31.8% 58.3%  

Lakota West
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bryson Curry 40 2-4 0-1 1-4 0 6 6 6 0 0 0 0 5
Jason Lavender 16 1-2 0-0 0-0 0 1 1 0 0 1 2 5 2
Davon Drane 36 4-13 0-4 6-11 1 1 2 2 0 0 4 1 14
Christopher Barber 31 4-5 0-1 0-0 1 2 3 3 1 2 3 5 8
Luka Gilbert 30 4-7 0-1 2-2 2 6 8 2 0 0 4 5 10
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trent Lloyd 19 5-7 3-5 2-3 0 2 2 0 1 0 2 1 15
Cooper Taylor 15 1-4 0-3 0-0 1 0 1 0 0 0 1 3 2
LJ Green 13 1-2 0-0 0-0 1 4 5 1 0 0 0 0 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  200 22-44 3-15 11-20 6 22 28 14 2 3 16 20 58
  50.0% 20.0% 55.0%