Boys Basketball - Game Statistics

Friday, February 2, 2024
  49
Princeton
  1 2 3 4 T
  PRI 9 13 9 18 49  
  HAM 15 12 14 16 57  
57  
Hamilton

Princeton
PLAYERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Johnson 26 2-5 0-1 1-3 0 0 0 2 0 0 1 4 5
Brendan Braddix 31 4-9 1-4 4-5 2 1 3 3 3 0 1 4 13
Daniel Jones 21 3-4 0-0 1-4 0 3 3 0 2 0 2 4 7
A'mire Gill 5 1-5 1-5 0-0 0 0 0 1 1 0 0 2 3
Amir Phillips 2 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
Morris Hodge 8 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
Devvon Wilson 17 2-6 1-4 0-0 1 0 1 1 2 0 1 0 5
Sebastian Jordan Ramos 20 2-4 0-2 0-0 3 2 5 0 0 0 5 3 4
Rognny Santiago Lugo 28 4-9 3-8 1-1 0 2 2 3 2 0 3 1 12
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  158 18-43 6-25 7-13 6 9 15 10 11 0 14 21 49
  41.9% 24.0% 53.8%  

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marlon Reed 29 2-6 1-3 3-4 0 1 1 2 0 0 1 0 8
Andrea Holden 22 1-6 0-0 7-9 2 7 9 3 0 2 3 3 9
Peyton Davis 29 1-4 0-0 4-4 3 7 10 1 1 0 2 0 6
Deon'dre Tillery 24 4-9 0-1 0-0 0 2 2 2 5 0 5 4 8
Demetrius Berry 26 4-5 0-0 3-4 3 1 4 1 0 0 2 3 11
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Austin Paige 11 3-3 2-2 0-0 0 1 1 0 1 0 0 1 8
Mason Malone 2 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
Tizirai Mamutse 4 0-0 0-0 2-2 0 0 0 0 1 0 1 0 2
Mason King 13 1-1 0-0 0-0 0 1 1 1 0 2 3 4 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 17-36 4-8 19-23 9 20 29 10 8 4 17 15 57
  47.2% 50.0% 82.6%