Princeton
Boys Basketball

 
Roster:

#12 Darius Hilson | G

Height: 6'3"    Weight: 175    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 0 12.4 44-84 52.4 2-4 50.0 10-17 58.8 0.7 1.6 2.3 0.8 0.2 1.5 0.7 0.4 6.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Centerville W  56-55 13 2-4 0-0 1-1 1 0 1 1 4 1 5 1 5
12/9 @Sycamore W  76-37 16 5-8 1-1 4-4 0 0 0 1 0 1 1 1 15
12/10 @Bryan Station W  91-63 17 5-11 1-2 1-2 2 0 2 0 1 1 2 1 12
12/16 @Colerain W  74-67 16 2-3 0-0 0-0 1 1 2 2 0 2 2 0 4
12/19 Lake Mary Prep W  89-72 13 3-6 0-0 2-2 0 0 2 0 1 2 3 1 8
12/20 North Broward Prep W  88-74 23 8-15 0-0 1-2 3 1 1 0 1 2 3 0 17
12/21 @Florida Air Academy W  73-62 18 5-8 0-0 0-0 1 0 3 0 0 0 0 1 10
1/3 Fairfield L  66-57 13 4-7 0-0 0-0 1 0 2 1 2 2 4 0 8
1/6 @Oak Hills L  60-55 10 1-4 0-1 1-1 0 0 1 2 0 0 0 0 3
1/10 Middletown L  81-78 6 1-2 0-0 0-0 0 0 1 1 0 2 2 0 2
1/13 Lakota West W  56-50 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/20 Hamilton W  56-51 17 2-8 0-0 0-1 1 1 0 1 1 3 4 0 4
1/24 @Mason W  70-66 23 3-5 0-0 0-2 1 0 7 1 0 3 3 0 6
1/27 @Lakota East W  63-39 2 0-0 0-0 0-0 0 0 1 0 0 1 1 1 0
1/31 Sycamore W  60-50 Did Not Play or No Stats Accumulated
2/3 Oak Hills W  69-42 Did Not Play or No Stats Accumulated
2/7 @Middletown L  81-79 Did Not Play or No Stats Accumulated
2/10 Colerain W  63-46 Did Not Play or No Stats Accumulated
2/14 @Elder W  79-68 Did Not Play or No Stats Accumulated
2/17 @Fairfield W  62-52 Did Not Play or No Stats Accumulated
2/28 Sycamore W  62-53 Did Not Play or No Stats Accumulated
3/4 @Walnut Hills W  69-64 5 2-2 0-0 0-2 1 0 0 1 1 2 3 0 4
3/10 @Middletown L  68-59 4 1-1 0-0 0-0 0 0 1 0 0 3 3 0 2