Lakota West
Boys Basketball

 
Roster:

#4 Jackson Blue | F

Height: 6'4    Weight: 175    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 16 22.2 50-120 41.7 5-18 27.8 32-50 64.0 2.3 3.1 5.4 1.3 1.5 1.3 3.0 1.7 6.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/6 Oak Hills W  56-47 19 2-2 0-0 0-0 1 1 1 5 2 1 3 0 4
12/16 Sycamore W  59-53 22 2-7 0-2 0-1 0 1 2 3 3 4 7 0 4
12/20 @Lakota East W  56-51 24 3-6 0-1 4-4 4 0 2 3 2 1 3 0 10
12/27 @Simon Kenton W  55-40 23 4-7 0-0 4-6 1 2 1 2 2 4 6 2 12
12/28 @Louisville Trinity L  60-47 22 1-6 0-0 0-0 1 1 1 5 4 2 6 3 2
12/29 @Pulaski Co. W  79-70 21 2-3 0-0 2-2 4 1 0 4 1 1 2 1 6
12/30 @Moore L  52-39 22 3-6 0-1 0-0 1 0 1 2 2 2 4 0 6
1/3 @Hamilton W  60-46 26 3-7 0-0 3-6 2 3 1 2 0 2 2 2 9
1/6 Mason L  70-60 16 2-5 1-1 0-0 1 0 1 3 1 3 4 3 5
1/7 @Elder W  62-52 24 1-8 0-1 1-2 2 2 3 3 4 2 6 3 3
1/13 @Princeton L  56-50 27 1-7 1-4 2-2 1 8 1 3 2 5 7 1 5
1/14 @Dixie Heights L  66-61 22 3-4 0-0 0-0 1 1 2 3 5 2 7 2 6
1/20 @Middletown W  56-53 27 2-7 0-0 1-2 0 1 2 4 2 4 6 0 5
1/24 Fairfield L  70-59 23 2-6 0-1 0-0 2 2 1 3 0 2 2 1 4
1/27 Colerain W  77-71 Did Not Play or No Stats Accumulated
1/31 @Oak Hills W  69-41 26 4-7 1-2 0-0 1 1 1 2 1 3 4 2 9
2/3 @Mason W  73-65 20 4-7 1-2 7-10 0 2 2 2 3 5 8 4 16
2/7 Lakota East W  57-46 23 2-4 0-1 1-2 3 2 0 3 3 1 4 1 5
2/10 @Sycamore W  82-73 30 3-8 0-0 4-6 1 2 1 1 3 11 14 3 10
2/17 Hamilton W  68-46 14 0-4 0-0 2-2 0 0 1 4 4 3 7 1 2
2/25 @Loveland W  77-33 13 3-4 1-2 0-0 0 0 1 2 1 4 5 3 7
2/29 Turpin L  58-55 23 3-5 0-0 1-5 1 2 2 4 3 3 6 3 7