Sycamore
Boys Basketball

 
Roster:

#13 Khadim Fall | F

Height: 6'3    Weight: 190    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 6 18.7 37-65 56.9 2-8 25.0 26-41 63.4 0.7 2.8 3.5 0.4 0.7 2.6 2.9 2.4 5.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Milford L  53-44 1 2-7 0-1 0-0 0 0 1 5 1 1 2 2 4
12/6 Lakota East L  47-28 24 3-8 0-0 0-0 1 0 4 1 2 2 4 2 6
12/9 @Colerain W  71-57 23 4-4 0-0 3-5 0 1 1 1 0 3 3 3 11
12/13 Middletown W  59-58 16 1-3 0-1 0-0 0 2 0 3 2 1 3 1 2
12/17 @Moeller L  68-32 1 1-2 0-0 4-4 0 0 1 4 0 0 0 0 6
12/20 Turpin W  54-51 26 5-8 0-2 2-2 0 2 4 3 1 7 8 2 12
12/23 Kings L  67-56 23 5-6 0-0 3-4 1 0 4 4 3 1 4 5 13
12/28 @Anderson L  68-65 1 1-2 0-0 0-2 0 0 4 0 1 6 7 4 2
1/3 @Hamilton L  49-43 32 1-1 0-0 2-5 0 0 3 5 0 4 4 7 4
1/6 Fairfield L  52-33 Did Not Play or No Stats Accumulated
1/7 @Loveland L  55-49 Did Not Play or No Stats Accumulated
1/10 @Mason L  74-38 Did Not Play or No Stats Accumulated
1/13 @Princeton L  57-47 26 2-4 0-0 5-6 0 1 0 2 0 3 3 4 9
1/20 Colerain W  47-43 13 1-2 0-1 3-4 0 1 4 2 0 3 3 0 5
1/24 Lakota West W  37-34 21 0-2 0-0 1-2 2 1 4 2 1 5 6 2 1
1/27 @Lakota East L  64-60 28 3-3 0-0 0-0 2 0 4 5 0 2 2 2 6
1/31 Oak Hills L  54-38 30 0-1 0-0 0-0 0 3 4 4 0 5 5 3 0
2/3 @Fairfield W  62-55 15 0-1 0-0 0-1 0 0 4 3 0 3 3 4 0
2/7 Hamilton W  59-49 16 1-1 0-0 2-3 0 1 3 0 0 0 0 1 4
2/10 @Middletown L  42-31 16 1-2 1-2 0-0 0 0 0 3 0 3 3 2 3
2/14 @Oak Hills L  65-42 Did Not Play or No Stats Accumulated
2/17 Mason L  65-56 22 1-2 0-0 1-2 0 0 2 4 0 2 2 2 3
2/24 Fairfield L  45-30 22 5-6 1-1 0-1 2 1 2 4 2 3 5 0 11