Princeton
Boys Basketball

 
Roster:

#15 Bowen Hardman | G

Height: 6'5    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 21 25.5 104-224 46.4 51-129 39.5 23-25 92.0 0.5 1.6 2.1 0.4 0.6 0.5 0.9 0.7 11.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 St. Xavier W  70-68 20 4-7 0-2 0-0 0 1 1 0 2 1 3 0 8
12/6 @Lakota East L  59-49 24 6-8 4-5 2-2 0 0 0 1 0 1 1 0 18
12/10 @Lakota West L  81-76 31 3-9 2-7 3-4 0 0 2 3 1 3 4 2 11
12/13 @Hamilton L  71-68 31 5-12 1-5 0-0 0 1 2 1 2 1 3 1 11
12/20 Mason W  75-49 22 6-8 4-4 2-2 2 0 1 1 0 2 2 1 18
12/28 Winton Woods W  52-41 26 4-8 2-5 0-0 1 1 0 1 0 1 1 0 10
12/29 Thurgood Marshall W  79-68 25 5-12 3-5 0-0 1 1 0 1 2 2 4 1 13
1/3 @Sycamore W  66-50 25 1-6 1-4 0-0 0 0 0 0 0 2 2 0 3
1/7 Colerain W  65-52 25 6-12 3-8 2-2 0 0 0 2 0 3 3 2 17
1/10 @Oak Hills W  52-51 26 3-8 2-6 0-0 0 1 0 3 0 3 3 0 8
1/14 Fairfield W  66-55 22 4-9 3-7 0-0 0 2 0 2 0 0 0 2 11
1/17 @Middletown W  61-56 23 2-6 0-3 0-0 1 3 0 0 0 0 0 0 4
1/18 @Belmont W  78-56 26 6-16 1-9 4-4 0 1 1 1 0 0 0 2 17
1/19 St. Edward High School L  91-65 26 4-8 3-5 0-0 2 0 0 0 0 0 0 2 11
1/21 Springfield W  74-70 29 7-11 3-6 0-0 0 0 0 1 0 5 5 0 17
1/24 Lakota West W  82-77 32 8-15 3-6 2-2 2 2 1 0 1 3 4 1 21
1/28 @Mason L  61-58 25 6-9 4-5 0-0 0 0 1 1 0 2 2 0 16
1/31 Hamilton W  65-51 32 6-11 4-8 3-3 0 0 0 1 1 2 3 0 19
2/4 Sycamore W  64-42 24 5-12 2-7 1-1 0 0 0 1 0 2 2 0 13
2/7 Lakota East L  43-42 27 1-6 0-3 0-0 0 0 0 0 0 1 1 0 2
2/11 @Colerain W  65-47 22 2-12 0-7 3-3 0 0 0 0 1 1 2 1 7
2/14 Middletown L  59-53 Did Not Play or No Stats Accumulated
2/21 Talawanda W  75-44 15 3-6 1-4 0-0 0 1 2 0 0 1 1 1 7
2/25 @Winton Woods W  60-53 27 7-10 5-7 1-2 0 0 0 1 0 1 1 0 20
2/28 @Lakota West L  81-71 28 0-3 0-1 0-0 1 1 0 1 1 2 3 0 0